Neues vom 29.05.2026

AMTK Station   (14.04.1994, Barstow, CA)

AMTK Station (14.04.1994, Barstow, CA)

AMTK Station   (10.04.1994, Santa Barbara, CA)

AMTK Station (10.04.1994, Santa Barbara, CA)

AMTK Timetable   (13.04.1994, Victorville, CA)

AMTK Timetable (13.04.1994, Victorville, CA)

ATSF 3fach   (14.04.1994, Barstow, CA, (SD39   2x B40-8))

ATSF 3fach (14.04.1994, Barstow, CA, (SD39 2x B40-8))

ATSF Crossing   (11.04.1994, Cajon Pass, CA)

ATSF Crossing (11.04.1994, Cajon Pass, CA)

BNSF SD75M 8225 (02.10.1999, Tehachapi Loop, CA)

BNSF SD75M 8225 (02.10.1999, Tehachapi Loop, CA)

DVR Draisine   (16.04.1994, Furnace Creek, CA)

DVR Draisine (16.04.1994, Furnace Creek, CA)

GNAX SW1    1 (22.08.2010, Dundee, MO)

GNAX SW1 1 (22.08.2010, Dundee, MO)

GNBC GP10 1981 (11.05.2008, Clinton, OK)

GNBC GP10 1981 (11.05.2008, Clinton, OK)

GNBC GP10 8126 (01.11.2016, Clinton, OK)

GNBC GP10 8126 (01.11.2016, Clinton, OK)

GNBC GP10 8255 (11.05.2008, Clinton, OK)

GNBC GP10 8255 (11.05.2008, Clinton, OK)

GNBC GP20-MILW 9053 (11.05.2008, Clinton, OK)

GNBC GP20-MILW 9053 (11.05.2008, Clinton, OK)

GNBC GP9 3648 (03.08.2002, Clinton, OK)

GNBC GP9 3648 (03.08.2002, Clinton, OK)

GNRR GP18 8704 (07.03.1997, Tate, GA)

GNRR GP18 8704 (07.03.1997, Tate, GA)

GNRR GP20E 4125 (22.07.2001, Tate, GA)

GNRR GP20E 4125 (22.07.2001, Tate, GA)

GNRR GP20E 4125 (28.01.2017, Elizabeth, GA)

GNRR GP20E 4125 (28.01.2017, Elizabeth, GA)

GNRR GP38 9708 (28.03.2004, Waycross, GA)

GNRR GP38 9708 (28.03.2004, Waycross, GA)

GNRR GP9 6576 (07.03.1997, Tate, GA)

GNRR GP9 6576 (07.03.1997, Tate, GA)

GNWR GP38   50 (03.07.1988, Retsof, NY)

GNWR GP38 50 (03.07.1988, Retsof, NY)

GNWR MP15DC   45 (30.08.1993, Retsof, NY)

GNWR MP15DC 45 (30.08.1993, Retsof, NY)

GNWR MP15DC   46 (01.06.1985, Retsof, NY)

GNWR MP15DC 46 (01.06.1985, Retsof, NY)

GNWR MP15DC   46 (12.04.2003, Johnsonburg, PA)

GNWR MP15DC 46 (12.04.2003, Johnsonburg, PA)

GNWR S4   35 (01.10.1985, Retsof, NY)

GNWR S4 35 (01.10.1985, Retsof, NY)

GNWR S4   36 (01.09.1982, Retsof, NY,  (

GNWR S4 36 (01.09.1982, Retsof, NY, ("Spirit of 76"))

GNWR SW1001 1000 (06.07.2002, Hampton Corners, NY)

GNWR SW1001 1000 (06.07.2002, Hampton Corners, NY)

GNWR SW1001 1001 (02.05.2004, Hampton Corners, NY)

GNWR SW1001 1001 (02.05.2004, Hampton Corners, NY)

GO GP10 8309 (05.10.1997, Adel, GA)

GO GP10 8309 (05.10.1997, Adel, GA)

GO GP38 3614 (13.05.2001, Rural Hall, NC)

GO GP38 3614 (13.05.2001, Rural Hall, NC)

GRD SD40M-2 9042 (24.02.2012, St. Louis, MO)

GRD SD40M-2 9042 (24.02.2012, St. Louis, MO)

GRR GP40 9401 (29.05.1999, Worcester, MA)

GRR GP40 9401 (29.05.1999, Worcester, MA)

GRR S12 1007 (06.1977, Georgetown, TX)

GRR S12 1007 (06.1977, Georgetown, TX)

GRW SW1200  300 (13.06.2013, Gary, IN)

GRW SW1200 300 (13.06.2013, Gary, IN)

GRW SW1200  304 (16.07.2013, Gary, IN)

GRW SW1200 304 (16.07.2013, Gary, IN)

GRW SW1200  318 (16.07.2013, Gary, IN)

GRW SW1200 318 (16.07.2013, Gary, IN)

GRW SW1500  460 (02.08.2010, Lorain, OH)

GRW SW1500 460 (02.08.2010, Lorain, OH)

GSCX SD40-2 7361 (14.08.2004, Roseville, CA)

GSCX SD40-2 7361 (14.08.2004, Roseville, CA)

GSMR GP9r  777 (06.12.1992, Dillboro, NC)

GSMR GP9r 777 (06.12.1992, Dillboro, NC)

GSWR FP9u 6302 (27.03.2004, Smithville, GA)

GSWR FP9u 6302 (27.03.2004, Smithville, GA)

GSWR FP9u 6308 (18.09.2011, Lordstown, OH)

GSWR FP9u 6308 (18.09.2011, Lordstown, OH)

GSWR SD40-2 4001 (05.11.2007, Dawson, GA)

GSWR SD40-2 4001 (05.11.2007, Dawson, GA)

GTR S2    2 (21.10.1987, Rosedale, MS)

GTR S2 2 (21.10.1987, Rosedale, MS)

GTRA GP38-2  819 (04.03.1997, Columbus, OH)

GTRA GP38-2 819 (04.03.1997, Columbus, OH)

GTRA GP38-2  819 (22.03.2000, Hardy Lake, MS)

GTRA GP38-2 819 (22.03.2000, Hardy Lake, MS)

HVRR 2-8-0 C-2  618 (09.06.2001, Heber City, UT)

HVRR 2-8-0 C-2 618 (09.06.2001, Heber City, UT)

HVRR Jeep   (09.06.2001, Heber City, UT)

HVRR Jeep (09.06.2001, Heber City, UT)

MB0000 Will3tr    7 (19.09.1999, Dunsmuir, CA)

MB0000 Will3tr 7 (19.09.1999, Dunsmuir, CA)

MB0017 RailCar   (06.10.2005, Jamestown, CA)

MB0017 RailCar (06.10.2005, Jamestown, CA)

MB0017 RailCar   (06.10.2005, Jamestown, CA)

MB0017 RailCar (06.10.2005, Jamestown, CA)

Muni CableCar    4:2 (15.09.1999, San Francisco, CA)

Muni CableCar 4:2 (15.09.1999, San Francisco, CA)

Muni CableCar   27 (10.10.2005, San Francisco, CA)

Muni CableCar 27 (10.10.2005, San Francisco, CA)

RCBT Shay2tr    1 (04.10.1999, Felton, CA,

RCBT Shay2tr 1 (04.10.1999, Felton, CA, "DIXIANA")

RGS GallGoose    5 (23.09.2005, Dolores, CO)

RGS GallGoose 5 (23.09.2005, Dolores, CO)

UP 3fach   (11.04.1994, Cajon Pass, CA)

UP 3fach (11.04.1994, Cajon Pass, CA)

UP Crossing   (15.04.1994, Yermo, CA)

UP Crossing (15.04.1994, Yermo, CA)


Zurück zur Übersicht


Letzte Aktualisierung am 02.06.2026

Valid HTML 4.01