Burlington Northern & Santa Fe Railway Co.      C44-9W

BNSF C44-9W  618 (03.10.2005, Blue Cut, CA)

BNSF C44-9W 618 (03.10.2005, Blue Cut, CA)

BNSF C44-9W  665 (26.11.2005, Stockton, CA)

BNSF C44-9W 665 (26.11.2005, Stockton, CA)

BNSF C44-9W  695 (07.07.2010, Galesburg, IL)

BNSF C44-9W 695 (07.07.2010, Galesburg, IL)

BNSF C44-9W  696 (25.05.2005, Pasco, WA)

BNSF C44-9W 696 (25.05.2005, Pasco, WA)

BNSF C44-9W  700 (23.10.1999, Colton, CA)

BNSF C44-9W 700 (23.10.1999, Colton, CA)

BNSF C44-9W  702 (16.10.1999, San Bernardino, CA)

BNSF C44-9W 702 (16.10.1999, San Bernardino, CA)

BNSF C44-9W  703 (06.07.1997, Caliente, CA)

BNSF C44-9W 703 (06.07.1997, Caliente, CA)

BNSF C44-9W  705 (06.07.1997, Bealville, CA)

BNSF C44-9W 705 (06.07.1997, Bealville, CA)

BNSF C44-9W  707 (06.07.1997, Bealville, CA)

BNSF C44-9W 707 (06.07.1997, Bealville, CA)

BNSF C44-9W  711 (01.12.2002, Colton, CA)

BNSF C44-9W 711 (01.12.2002, Colton, CA)

BNSF C44-9W  713 (08.05.1999, Crozier Canyon, AZ)

BNSF C44-9W 713 (08.05.1999, Crozier Canyon, AZ)

BNSF C44-9W  714 (23.11.1998, Cajon 63, CA)

BNSF C44-9W 714 (23.11.1998, Cajon 63, CA)

BNSF C44-9W  717 (04.2001, bei Broomfield, CO)

BNSF C44-9W 717 (04.2001, bei Broomfield, CO)

BNSF C44-9W  720 (02.04.2000, Riverbank, CA)

BNSF C44-9W 720 (02.04.2000, Riverbank, CA)

BNSF C44-9W  727 (15.04.2000, Crozier Canyon, AZ)

BNSF C44-9W 727 (15.04.2000, Crozier Canyon, AZ)

BNSF C44-9W  729 (26.11.1998, Victorville, CA)

BNSF C44-9W 729 (26.11.1998, Victorville, CA)

BNSF C44-9W  730 (16.11.2002, Corona, CA)

BNSF C44-9W 730 (16.11.2002, Corona, CA)

BNSF C44-9W  732 (20.10.2000, Topock, CA)

BNSF C44-9W 732 (20.10.2000, Topock, CA)

BNSF C44-9W  740 (27.02.1998, Kingman, AZ)

BNSF C44-9W 740 (27.02.1998, Kingman, AZ)

BNSF C44-9W  743 (24.12.1999, Barstow, CA)

BNSF C44-9W 743 (24.12.1999, Barstow, CA)

BNSF C44-9W  744 (04.02.2011, Bagdad, CA)

BNSF C44-9W 744 (04.02.2011, Bagdad, CA)

BNSF C44-9W  745 (27.11.1997, Cajon 56, CA)

BNSF C44-9W 745 (27.11.1997, Cajon 56, CA)

BNSF C44-9W  745 (06.07.2000, Pasco, WA)

BNSF C44-9W 745 (06.07.2000, Pasco, WA)

BNSF C44-9W  748 (12.08.2008, Kingman, AZ)

BNSF C44-9W 748 (12.08.2008, Kingman, AZ)

BNSF C44-9W  750 (25.01.1998, San Bernardino, CA)

BNSF C44-9W 750 (25.01.1998, San Bernardino, CA)

BNSF C44-9W  752 (15.01.2011, Bagdad, CA, (8-fach-Traktion))

BNSF C44-9W 752 (15.01.2011, Bagdad, CA, (8-fach-Traktion))

BNSF C44-9W  754 (05.08.2000, Cajon 57, CA)

BNSF C44-9W 754 (05.08.2000, Cajon 57, CA)

BNSF C44-9W  757 (02.12.2000, Cajon 58, CA)

BNSF C44-9W 757 (02.12.2000, Cajon 58, CA)

BNSF C44-9W  760 (20.10.2000, Superior, WI)

BNSF C44-9W 760 (20.10.2000, Superior, WI)

BNSF C44-9W  764 (15.02.2008, Ludlow, CA)

BNSF C44-9W 764 (15.02.2008, Ludlow, CA)

BNSF C44-9W  765 (28.02.1998, Kingman, AZ)

BNSF C44-9W 765 (28.02.1998, Kingman, AZ)

BNSF C44-9W  768 (25.03.2001, Ash Hill, CA)

BNSF C44-9W 768 (25.03.2001, Ash Hill, CA)

BNSF C44-9W  769 (01.06.2001, Raton, NM)

BNSF C44-9W 769 (01.06.2001, Raton, NM)

BNSF C44-9W  771 (27.05.2000, Cable, CA)

BNSF C44-9W 771 (27.05.2000, Cable, CA)

BNSF C44-9W  774 (11.05.2003, N Kansas City, MO)

BNSF C44-9W 774 (11.05.2003, N Kansas City, MO)

BNSF C44-9W  775 (13.12.2001, Cajon 56, CA)

BNSF C44-9W 775 (13.12.2001, Cajon 56, CA)

BNSF C44-9W  778 (20.07.2011, Galesburg, IL)

BNSF C44-9W 778 (20.07.2011, Galesburg, IL)

BNSF C44-9W  779 (02.02.2002, Cajon 63, CA)

BNSF C44-9W 779 (02.02.2002, Cajon 63, CA)

BNSF C44-9W  781 (04.05.2002, Kingman, AZ)

BNSF C44-9W 781 (04.05.2002, Kingman, AZ)

BNSF C44-9W  783 (02.06.2000, Kingman, AZ)

BNSF C44-9W 783 (02.06.2000, Kingman, AZ)

BNSF C44-9W  786 (10.02.2002, San Bernardino, CA)

BNSF C44-9W 786 (10.02.2002, San Bernardino, CA)

BNSF C44-9W  787 (08.05.1999, Crozier Canyon, AZ)

BNSF C44-9W 787 (08.05.1999, Crozier Canyon, AZ)

BNSF C44-9W  789 (23.11.2001, Cajon 63, CA)

BNSF C44-9W 789 (23.11.2001, Cajon 63, CA)

BNSF C44-9W  790 (08.02.1998, Cajon 63, CA)

BNSF C44-9W 790 (08.02.1998, Cajon 63, CA)

BNSF C44-9W  790 (22.10.2001, Kingman, AZ)

BNSF C44-9W 790 (22.10.2001, Kingman, AZ)

BNSF C44-9W  791 (26.07.2000, Kansas City, KS)

BNSF C44-9W 791 (26.07.2000, Kansas City, KS)

BNSF C44-9W  794 (05.05.2002, Crozier Canyon, AZ)

BNSF C44-9W 794 (05.05.2002, Crozier Canyon, AZ)

BNSF C44-9W  797 (09.09.2000, Kingman, AZ)

BNSF C44-9W 797 (09.09.2000, Kingman, AZ)

BNSF C44-9W  798 (25.01.1998, San Bernardino, CA)

BNSF C44-9W 798 (25.01.1998, San Bernardino, CA)

BNSF C44-9W  799 (16.09.2009, Sheridan, WY)

BNSF C44-9W 799 (16.09.2009, Sheridan, WY)

BNSF C44-9W  966 (29.11.1997, San Bernardino, CA)

BNSF C44-9W 966 (29.11.1997, San Bernardino, CA)

BNSF C44-9W  969 (20.07.2002, Cajon 57, CA)

BNSF C44-9W 969 (20.07.2002, Cajon 57, CA)

BNSF C44-9W  970 (09.12.2001, Yorba Linda, CA)

BNSF C44-9W 970 (09.12.2001, Yorba Linda, CA)

BNSF C44-9W  978 (11.04.2008, Kingman, AZ)

BNSF C44-9W 978 (11.04.2008, Kingman, AZ)

BNSF C44-9W  984 (04.05.1997, Chicago, IL)

BNSF C44-9W 984 (04.05.1997, Chicago, IL)

BNSF C44-9W  986 (29.09.1996, Victorville, CA)

BNSF C44-9W 986 (29.09.1996, Victorville, CA)

BNSF C44-9W  995 (27.11.1997, Cajon 63, CA)

BNSF C44-9W 995 (27.11.1997, Cajon 63, CA)

BNSF C44-9W  998 (15.06.2002, Cajon 57, CA)

BNSF C44-9W 998 (15.06.2002, Cajon 57, CA)

BNSF C44-9W 1000 (29.04.2000, Cajon 57, CA)

BNSF C44-9W 1000 (29.04.2000, Cajon 57, CA)

BNSF C44-9W 1001 (20.09.2011, Galesburg, IL)

BNSF C44-9W 1001 (20.09.2011, Galesburg, IL)

BNSF C44-9W 1008 (27.09.1999, Flaggstaff, AZ)

BNSF C44-9W 1008 (27.09.1999, Flaggstaff, AZ)

BNSF C44-9W 1012 (25.01.2002, Crozier Canyon, AZ)

BNSF C44-9W 1012 (25.01.2002, Crozier Canyon, AZ)

BNSF C44-9W 1018 (10.04.2008, Crozier Canyon, AZ)

BNSF C44-9W 1018 (10.04.2008, Crozier Canyon, AZ)

BNSF C44-9W 1025 (06.11.1998, Cajon 65, CA)

BNSF C44-9W 1025 (06.11.1998, Cajon 65, CA)

BNSF C44-9W 1032 (02.10.2005, Cajon, CA)

BNSF C44-9W 1032 (02.10.2005, Cajon, CA)

BNSF C44-9W 1034 (29.11.2008, Ash Hill, CA)

BNSF C44-9W 1034 (29.11.2008, Ash Hill, CA)

BNSF C44-9W 1035 (16.11.2002, Yorba Linda, CA)

BNSF C44-9W 1035 (16.11.2002, Yorba Linda, CA)

BNSF C44-9W 1042 (02.10.2005, Cajon, CA)

BNSF C44-9W 1042 (02.10.2005, Cajon, CA)

BNSF C44-9W 1044 (19.12.2008, Cajon Pass MP469, CA)

BNSF C44-9W 1044 (19.12.2008, Cajon Pass MP469, CA)

BNSF C44-9W 1046 (24.02.2002, Fontana, CA)

BNSF C44-9W 1046 (24.02.2002, Fontana, CA)

BNSF C44-9W 1048 (24.01.2002, Kingman, AZ)

BNSF C44-9W 1048 (24.01.2002, Kingman, AZ)

BNSF C44-9W 1051 (14.05.2004, Truxton, AZ)

BNSF C44-9W 1051 (14.05.2004, Truxton, AZ)

BNSF C44-9W 1064 (08.05.1997, Cajon, CA)

BNSF C44-9W 1064 (08.05.1997, Cajon, CA)

BNSF C44-9W 1064 (08.05.1997, Cajon, CA)

BNSF C44-9W 1064 (08.05.1997, Cajon, CA)

BNSF C44-9W 1070 (09.02.2002, Cajon 58, CA)

BNSF C44-9W 1070 (09.02.2002, Cajon 58, CA)

BNSF C44-9W 1071 (26.02.2000, Cajon 58, CA)

BNSF C44-9W 1071 (26.02.2000, Cajon 58, CA)

BNSF C44-9W 1075 (12.08.2000, Corcoran, CA)

BNSF C44-9W 1075 (12.08.2000, Corcoran, CA)

BNSF C44-9W 1085 (28.09.1999, Cajon 63, CA)

BNSF C44-9W 1085 (28.09.1999, Cajon 63, CA)

BNSF C44-9W 1088 (01.09.2000, Kingman, AZ)

BNSF C44-9W 1088 (01.09.2000, Kingman, AZ)

BNSF C44-9W 1091 (05.05.2002, Crozier Canyon, AZ)

BNSF C44-9W 1091 (05.05.2002, Crozier Canyon, AZ)

BNSF C44-9W 1097 (23.11.1997, Cajon 56, CA)

BNSF C44-9W 1097 (23.11.1997, Cajon 56, CA)

BNSF C44-9W 1102 (15.07.2008, Lyle, WA)

BNSF C44-9W 1102 (15.07.2008, Lyle, WA)

BNSF C44-9W 1105 (19.02.1997, Cajon 63, CA)

BNSF C44-9W 1105 (19.02.1997, Cajon 63, CA)

BNSF C44-9W 1105 (16.04.2011, Crozier Canyon, AZ)

BNSF C44-9W 1105 (16.04.2011, Crozier Canyon, AZ)

BNSF C44-9W 1117 (20.12.1997, Hutt, CA)

BNSF C44-9W 1117 (20.12.1997, Hutt, CA)

BNSF C44-9W 4001 (18.03.2010, Kingman, AZ)

BNSF C44-9W 4001 (18.03.2010, Kingman, AZ)

BNSF C44-9W 4017 (03.10.2005, Blue Cut, CA)

BNSF C44-9W 4017 (03.10.2005, Blue Cut, CA)

BNSF C44-9W 4026 (16.04.2011, Crozier Canyon, AZ)

BNSF C44-9W 4026 (16.04.2011, Crozier Canyon, AZ)

BNSF C44-9W 4067 (18.01.2008, Ash Hill, CA)

BNSF C44-9W 4067 (18.01.2008, Ash Hill, CA)

BNSF C44-9W 4095 (08.10.2010, Cajon Pass MP62, CA)

BNSF C44-9W 4095 (08.10.2010, Cajon Pass MP62, CA)

BNSF C44-9W 4105 (14.04.2010, Kingman, AZ)

BNSF C44-9W 4105 (14.04.2010, Kingman, AZ)

BNSF C44-9W 4138 (02.10.2005, Cajon, CA)

BNSF C44-9W 4138 (02.10.2005, Cajon, CA)

BNSF C44-9W 4138 (02.10.2005, Cajon, CA)

BNSF C44-9W 4138 (02.10.2005, Cajon, CA)

BNSF C44-9W 4138 (02.10.2005, Cajon, CA)

BNSF C44-9W 4138 (02.10.2005, Cajon, CA)

BNSF C44-9W 4149 (16.04.2011, Crozier Canyon, AZ)

BNSF C44-9W 4149 (16.04.2011, Crozier Canyon, AZ)

BNSF C44-9W 4151 (02.10.2005, Cajon, CA)

BNSF C44-9W 4151 (02.10.2005, Cajon, CA)

BNSF C44-9W 4151 (02.10.2005, Cajon, CA)

BNSF C44-9W 4151 (02.10.2005, Cajon, CA)

BNSF C44-9W 4151 (02.10.2005, Cajon, CA)

BNSF C44-9W 4151 (02.10.2005, Cajon, CA)

BNSF C44-9W 4165 (02.05.2004, Kingman, AZ)

BNSF C44-9W 4165 (02.05.2004, Kingman, AZ)

BNSF C44-9W 4169 (12.04.2008, Essex, CA)

BNSF C44-9W 4169 (12.04.2008, Essex, CA)

BNSF C44-9W 4181 (04.09.2008, Horn, NE)

BNSF C44-9W 4181 (04.09.2008, Horn, NE)

BNSF C44-9W 4182 (07.07.2009, Galesburg, IL)

BNSF C44-9W 4182 (07.07.2009, Galesburg, IL)

BNSF C44-9W 4185 (22.01.2011, Ludlow, CA)

BNSF C44-9W 4185 (22.01.2011, Ludlow, CA)

BNSF C44-9W 4197 (01.12.2002, Colton, CA)

BNSF C44-9W 4197 (01.12.2002, Colton, CA)

BNSF C44-9W 4303 (01.06.2000, Crozier Canyon, AZ)

BNSF C44-9W 4303 (01.06.2000, Crozier Canyon, AZ)

BNSF C44-9W 4308 (05.05.2000, Crozier Canyon, AZ)

BNSF C44-9W 4308 (05.05.2000, Crozier Canyon, AZ)

BNSF C44-9W 4310 (03.09.2006, Cajon 57, CA)

BNSF C44-9W 4310 (03.09.2006, Cajon 57, CA)

BNSF C44-9W 4316 (25.09.1999, Palmer Lake, CO)

BNSF C44-9W 4316 (25.09.1999, Palmer Lake, CO)

BNSF C44-9W 4317 (15.04.2000, Crozier Canyon, AZ)

BNSF C44-9W 4317 (15.04.2000, Crozier Canyon, AZ)

BNSF C44-9W 4318 (05.07.2009, Galesburg, IL)

BNSF C44-9W 4318 (05.07.2009, Galesburg, IL)

BNSF C44-9W 4319 (29.06.2000, Yorba Linda, CA)

BNSF C44-9W 4319 (29.06.2000, Yorba Linda, CA)

BNSF C44-9W 4320 (25.01.2002, Crozier Canyon, AZ)

BNSF C44-9W 4320 (25.01.2002, Crozier Canyon, AZ)

BNSF C44-9W 4321 (05.05.2002, Crozier Canyon, AZ)

BNSF C44-9W 4321 (05.05.2002, Crozier Canyon, AZ)

BNSF C44-9W 4331 (05.08.2000, Cajon 57, CA)

BNSF C44-9W 4331 (05.08.2000, Cajon 57, CA)

BNSF C44-9W 4336 (13.05.2008, Kingman, AZ)

BNSF C44-9W 4336 (13.05.2008, Kingman, AZ)

BNSF C44-9W 4337 (08.05.1999, Crozier Canyon, AZ)

BNSF C44-9W 4337 (08.05.1999, Crozier Canyon, AZ)

BNSF C44-9W 4337 (14.05.2008, Kingman, AZ)

BNSF C44-9W 4337 (14.05.2008, Kingman, AZ)

BNSF C44-9W 4341 (27.03.1999, Mojave, CA)

BNSF C44-9W 4341 (27.03.1999, Mojave, CA)

BNSF C44-9W 4344 (04.01.2002, Cajon 59, CA)

BNSF C44-9W 4344 (04.01.2002, Cajon 59, CA)

BNSF C44-9W 4346 (25.11.2000, Cajon 60, CA)

BNSF C44-9W 4346 (25.11.2000, Cajon 60, CA)

BNSF C44-9W 4354 (16.04.1999, Kingman, AZ)

BNSF C44-9W 4354 (16.04.1999, Kingman, AZ)

BNSF C44-9W 4360 (08.05.1999, Crozier Canyon, AZ)

BNSF C44-9W 4360 (08.05.1999, Crozier Canyon, AZ)

BNSF C44-9W 4361 (05.05.2002, Crozier Canyon, AZ)

BNSF C44-9W 4361 (05.05.2002, Crozier Canyon, AZ)

BNSF C44-9W 4363 (26.09.1999, Cajon, CA)

BNSF C44-9W 4363 (26.09.1999, Cajon, CA)

BNSF C44-9W 4363 (26.09.1999, Cajon, CA)

BNSF C44-9W 4363 (26.09.1999, Cajon, CA)

BNSF C44-9W 4363 (19.12.2008, Cajon Pass MP56, CA)

BNSF C44-9W 4363 (19.12.2008, Cajon Pass MP56, CA)

BNSF C44-9W 4364 (09.09.2000, Kingman, AZ)

BNSF C44-9W 4364 (09.09.2000, Kingman, AZ)

BNSF C44-9W 4369 (05.05.2002, Crozier Canyon, AZ)

BNSF C44-9W 4369 (05.05.2002, Crozier Canyon, AZ)

BNSF C44-9W 4371 (28.03.1999, Corry, PA)

BNSF C44-9W 4371 (28.03.1999, Corry, PA)

BNSF C44-9W 4374 (10.04.2008, Crozier Canyon, AZ)

BNSF C44-9W 4374 (10.04.2008, Crozier Canyon, AZ)

BNSF C44-9W 4375 (15.04.2000, Crozier Canyon, AZ)

BNSF C44-9W 4375 (15.04.2000, Crozier Canyon, AZ)

BNSF C44-9W 4377 (26.09.1999, Cajon, CA)

BNSF C44-9W 4377 (26.09.1999, Cajon, CA)

BNSF C44-9W 4377 (26.09.1999, Cajon, CA)

BNSF C44-9W 4377 (26.09.1999, Cajon, CA)

BNSF C44-9W 4379 (18.06.1999, Cajon 60, CA)

BNSF C44-9W 4379 (18.06.1999, Cajon 60, CA)

BNSF C44-9W 4392 (16.06.2001, Cajon 57, CA)

BNSF C44-9W 4392 (16.06.2001, Cajon 57, CA)

BNSF C44-9W 4395 (15.04.2000, Crozier Canyon, AZ)

BNSF C44-9W 4395 (15.04.2000, Crozier Canyon, AZ)

BNSF C44-9W 4398 (26.04.2003, Cajon Pass, CA)

BNSF C44-9W 4398 (26.04.2003, Cajon Pass, CA)

BNSF C44-9W 4399 (15.12.2001, Cajon 58, CA)

BNSF C44-9W 4399 (15.12.2001, Cajon 58, CA)

BNSF C44-9W 4400 (12.01.2002, Cajon 58, CA)

BNSF C44-9W 4400 (12.01.2002, Cajon 58, CA)

BNSF C44-9W 4404 (02.10.2005, Cajon, CA)

BNSF C44-9W 4404 (02.10.2005, Cajon, CA)

BNSF C44-9W 4404 (02.10.2005, Cajon, CA)

BNSF C44-9W 4404 (02.10.2005, Cajon, CA)

BNSF C44-9W 4405 (05.06.1999, Cajon 57, CA)

BNSF C44-9W 4405 (05.06.1999, Cajon 57, CA)

BNSF C44-9W 4406 (10.06.1999, Crozier Canyon, AZ)

BNSF C44-9W 4406 (10.06.1999, Crozier Canyon, AZ)

BNSF C44-9W 4416 (28.09.1999, Cajon 58, CA)

BNSF C44-9W 4416 (28.09.1999, Cajon 58, CA)

BNSF C44-9W 4427 (10.04.2008, Kingman, AZ)

BNSF C44-9W 4427 (10.04.2008, Kingman, AZ)

BNSF C44-9W 4427 (03.09.2008, Lakeside, NE)

BNSF C44-9W 4427 (03.09.2008, Lakeside, NE)

BNSF C44-9W 4432 (24.03.2001, Crozier Canyon, AZ)

BNSF C44-9W 4432 (24.03.2001, Crozier Canyon, AZ)

BNSF C44-9W 4436 (04.01.2002, Cajon 58, CA)

BNSF C44-9W 4436 (04.01.2002, Cajon 58, CA)

BNSF C44-9W 4440 (09.06.2001, Cajon 57, CA)

BNSF C44-9W 4440 (09.06.2001, Cajon 57, CA)

BNSF C44-9W 4445 (24.01.2002, Kingman, AZ)

BNSF C44-9W 4445 (24.01.2002, Kingman, AZ)

BNSF C44-9W 4453 (11.12.2005, Livingston, MT)

BNSF C44-9W 4453 (11.12.2005, Livingston, MT)

BNSF C44-9W 4459 (05.08.2000, Cajon 57, CA)

BNSF C44-9W 4459 (05.08.2000, Cajon 57, CA)

BNSF C44-9W 4460 (29.10.2005, Cajon 63, CA)

BNSF C44-9W 4460 (29.10.2005, Cajon 63, CA)

BNSF C44-9W 4463 (09.09.2000, Kingman, AZ)

BNSF C44-9W 4463 (09.09.2000, Kingman, AZ)

BNSF C44-9W 4464 (14.07.2001, Cajon 57, CA)

BNSF C44-9W 4464 (14.07.2001, Cajon 57, CA)

BNSF C44-9W 4473 (09.09.2000, Kingman, AZ)

BNSF C44-9W 4473 (09.09.2000, Kingman, AZ)

BNSF C44-9W 4476 (22.12.2001, Kingman, AZ)

BNSF C44-9W 4476 (22.12.2001, Kingman, AZ)

BNSF C44-9W 4479 (10.04.2008, Kingman, AZ)

BNSF C44-9W 4479 (10.04.2008, Kingman, AZ)

BNSF C44-9W 4481 (14.10.2000, Colton, CA)

BNSF C44-9W 4481 (14.10.2000, Colton, CA)

BNSF C44-9W 4482 (18.07.2011, Galesburg, IL)

BNSF C44-9W 4482 (18.07.2011, Galesburg, IL)

BNSF C44-9W 4484 (30.11.2008, Fontana, CA)

BNSF C44-9W 4484 (30.11.2008, Fontana, CA)

BNSF C44-9W 4487 (22.12.2001, Kingman, AZ)

BNSF C44-9W 4487 (22.12.2001, Kingman, AZ)

BNSF C44-9W 4487 (02.08.2008, Cajon Pass MP63, CA)

BNSF C44-9W 4487 (02.08.2008, Cajon Pass MP63, CA)

BNSF C44-9W 4491 (03.09.2006, Cajon 57, CA)

BNSF C44-9W 4491 (03.09.2006, Cajon 57, CA)

BNSF C44-9W 4495 (19.08.2000, Yorba Linda, CA)

BNSF C44-9W 4495 (19.08.2000, Yorba Linda, CA)

BNSF C44-9W 4497 (10.04.2008, Crozier Canyon, AZ)

BNSF C44-9W 4497 (10.04.2008, Crozier Canyon, AZ)

BNSF C44-9W 4503 (31.05.2000, Crozier Canyon, AZ)

BNSF C44-9W 4503 (31.05.2000, Crozier Canyon, AZ)

BNSF C44-9W 4505 (06.09.2008, Horsethief Lake, WA)

BNSF C44-9W 4505 (06.09.2008, Horsethief Lake, WA)

BNSF C44-9W 4514 (04.01.2002, Cajon 58, CA)

BNSF C44-9W 4514 (04.01.2002, Cajon 58, CA)

BNSF C44-9W 4517 (22.10.1999, Colton, CA)

BNSF C44-9W 4517 (22.10.1999, Colton, CA)

BNSF C44-9W 4522 (10.10.1999, Colton, CA)

BNSF C44-9W 4522 (10.10.1999, Colton, CA)

BNSF C44-9W 4534 (24.01.2002, Kingman, AZ)

BNSF C44-9W 4534 (24.01.2002, Kingman, AZ)

BNSF C44-9W 4536 (24.01.2002, Kingman, AZ)

BNSF C44-9W 4536 (24.01.2002, Kingman, AZ)

BNSF C44-9W 4540 (18.05.2002, Cajon 57, CA)

BNSF C44-9W 4540 (18.05.2002, Cajon 57, CA)

BNSF C44-9W 4540 (29.01.2006, Colton, CA)

BNSF C44-9W 4540 (29.01.2006, Colton, CA)

BNSF C44-9W 4545 (22.12.2001, Kingman, AZ)

BNSF C44-9W 4545 (22.12.2001, Kingman, AZ)

BNSF C44-9W 4547 (14.04.2000, Kingman, AZ)

BNSF C44-9W 4547 (14.04.2000, Kingman, AZ)

BNSF C44-9W 4548 (14.05.2004, Crozier Canyon, AZ)

BNSF C44-9W 4548 (14.05.2004, Crozier Canyon, AZ)

BNSF C44-9W 4552 (03.11.2001, Klondike, CA)

BNSF C44-9W 4552 (03.11.2001, Klondike, CA)

BNSF C44-9W 4556 (02.05.2004, Crozier Canyon, AZ)

BNSF C44-9W 4556 (02.05.2004, Crozier Canyon, AZ)

BNSF C44-9W 4561 (09.02.2002, Cajon 58, CA)

BNSF C44-9W 4561 (09.02.2002, Cajon 58, CA)

BNSF C44-9W 4568 (04.01.2002, Cajon 56, AZ)

BNSF C44-9W 4568 (04.01.2002, Cajon 56, AZ)

BNSF C44-9W 4573 (04.01.2002, Cajon 56, AZ)

BNSF C44-9W 4573 (04.01.2002, Cajon 56, AZ)

BNSF C44-9W 4575 (11.01.2002, Cajon 58, CA)

BNSF C44-9W 4575 (11.01.2002, Cajon 58, CA)

BNSF C44-9W 4583 (09.02.2002, Cajon 57, CA)

BNSF C44-9W 4583 (09.02.2002, Cajon 57, CA)

BNSF C44-9W 4599 (20.10.2000, Topock, CA)

BNSF C44-9W 4599 (20.10.2000, Topock, CA)

BNSF C44-9W 4604 (02.06.2000, Kingman, AZ)

BNSF C44-9W 4604 (02.06.2000, Kingman, AZ)

BNSF C44-9W 4604 (03.10.2008, Cajon Pass MP58, CA)

BNSF C44-9W 4604 (03.10.2008, Cajon Pass MP58, CA)

BNSF C44-9W 4605 (05.05.2002, Crozier Canyon, AZ)

BNSF C44-9W 4605 (05.05.2002, Crozier Canyon, AZ)

BNSF C44-9W 4606 (02.10.2005, Cajon, CA)

BNSF C44-9W 4606 (02.10.2005, Cajon, CA)

BNSF C44-9W 4607 (13.10.2001, Marias Pass, MT)

BNSF C44-9W 4607 (13.10.2001, Marias Pass, MT)

BNSF C44-9W 4609 (14.04.2000, Kingman, AZ)

BNSF C44-9W 4609 (14.04.2000, Kingman, AZ)

BNSF C44-9W 4615 (22.12.2001, Kingman, AZ)

BNSF C44-9W 4615 (22.12.2001, Kingman, AZ)

BNSF C44-9W 4619 (22.02.2002, Topock, CA)

BNSF C44-9W 4619 (22.02.2002, Topock, CA)

BNSF C44-9W 4623 (22.10.2001, Kingman, AZ)

BNSF C44-9W 4623 (22.10.2001, Kingman, AZ)

BNSF C44-9W 4635 (20.01.2001, Cajon 58, CA)

BNSF C44-9W 4635 (20.01.2001, Cajon 58, CA)

BNSF C44-9W 4637 (10.04.2008, Crozier Canyon, AZ)

BNSF C44-9W 4637 (10.04.2008, Crozier Canyon, AZ)

BNSF C44-9W 4645 (03.07.2000, Pasco, WA)

BNSF C44-9W 4645 (03.07.2000, Pasco, WA)

BNSF C44-9W 4647 (31.05.2008, Cajon Pass MP63, CA)

BNSF C44-9W 4647 (31.05.2008, Cajon Pass MP63, CA)

BNSF C44-9W 4649 (08.12.2001, Cajon 58, CA)

BNSF C44-9W 4649 (08.12.2001, Cajon 58, CA)

BNSF C44-9W 4651 (25.01.2002, Crozier Canyon, AZ)

BNSF C44-9W 4651 (25.01.2002, Crozier Canyon, AZ)

BNSF C44-9W 4655 (31.10.2005, Muir, MT)

BNSF C44-9W 4655 (31.10.2005, Muir, MT)

BNSF C44-9W 4659 (24.03.2001, Crozier Canyon, AZ)

BNSF C44-9W 4659 (24.03.2001, Crozier Canyon, AZ)

BNSF C44-9W 4661 (09.02.2002, Cajon 56, CA)

BNSF C44-9W 4661 (09.02.2002, Cajon 56, CA)

BNSF C44-9W 4663 (12.03.2008, Kingman, AZ)

BNSF C44-9W 4663 (12.03.2008, Kingman, AZ)

BNSF C44-9W 4669 (11.04.2008, Kingman, AZ)

BNSF C44-9W 4669 (11.04.2008, Kingman, AZ)

BNSF C44-9W 4672 (10.04.2008, Kingman, AZ)

BNSF C44-9W 4672 (10.04.2008, Kingman, AZ)

BNSF C44-9W 4674 (22.12.2001, Kingman, AZ)

BNSF C44-9W 4674 (22.12.2001, Kingman, AZ)

BNSF C44-9W 4680 (03.07.2010, Galesburg, IL)

BNSF C44-9W 4680 (03.07.2010, Galesburg, IL)

BNSF C44-9W 4681 (22.10.2001, Kingman, AZ)

BNSF C44-9W 4681 (22.10.2001, Kingman, AZ)

BNSF C44-9W 4683 (16.09.2000, Cajon 58, CA)

BNSF C44-9W 4683 (16.09.2000, Cajon 58, CA)

BNSF C44-9W 4685 (01.05.2004, Crozier Canyon, AZ)

BNSF C44-9W 4685 (01.05.2004, Crozier Canyon, AZ)

BNSF C44-9W 4687 (03.11.2001, Ash Hill, CA)

BNSF C44-9W 4687 (03.11.2001, Ash Hill, CA)

BNSF C44-9W 4689 (01.06.2000, Valentine, AZ)

BNSF C44-9W 4689 (01.06.2000, Valentine, AZ)

BNSF C44-9W 4699 (06.08.2005, Cajon 57, CA)

BNSF C44-9W 4699 (06.08.2005, Cajon 57, CA)

BNSF C44-9W 4700 (10.04.2008, Crozier Canyon, AZ)

BNSF C44-9W 4700 (10.04.2008, Crozier Canyon, AZ)

BNSF C44-9W 4705 (07.07.2000, Vancouver, WA)

BNSF C44-9W 4705 (07.07.2000, Vancouver, WA)

BNSF C44-9W 4706 (04.12.1997, E. Perrin, AZ)

BNSF C44-9W 4706 (04.12.1997, E. Perrin, AZ)

BNSF C44-9W 4708 (10.01.2002, Cajon 58, CA)

BNSF C44-9W 4708 (10.01.2002, Cajon 58, CA)

BNSF C44-9W 4709 (14.01.2000, Kansas City, MO)

BNSF C44-9W 4709 (14.01.2000, Kansas City, MO)

BNSF C44-9W 4713 (20.12.2008, Cajon Pass MP56, CA)

