Cumbres & Toltec Scenic Railroad      2-8-2 K-36

CTS 2-8-2 K-36  484 (31.05.1996, Cumbres Pass, CO)

CTS 2-8-2 K-36 484 (31.05.1996, Cumbres Pass, CO)

CTS 2-8-2 K-36  484 (31.05.1996, Cumbres Pass, CO)

CTS 2-8-2 K-36 484 (31.05.1996, Cumbres Pass, CO)

CTS 2-8-2 K-36  484 (31.05.1996, Cumbres Pass, CO)

CTS 2-8-2 K-36 484 (31.05.1996, Cumbres Pass, CO)

CTS 2-8-2 K-36  484 (31.05.1996, Tanglefoot Curve, CO)

CTS 2-8-2 K-36 484 (31.05.1996, Tanglefoot Curve, CO)

CTS 2-8-2 K-36  484 (31.05.1996, Tanglefoot Curve, CO)

CTS 2-8-2 K-36 484 (31.05.1996, Tanglefoot Curve, CO)

CTS 2-8-2 K-36  487 (31.05.1996, Chama, NM)

CTS 2-8-2 K-36 487 (31.05.1996, Chama, NM)

CTS 2-8-2 K-36  487 (03.06.2001, Cumbres Pass, CO)

CTS 2-8-2 K-36 487 (03.06.2001, Cumbres Pass, CO)

CTS 2-8-2 K-36  487 (03.06.2001, Cumbres Pass, CO)

CTS 2-8-2 K-36 487 (03.06.2001, Cumbres Pass, CO)

CTS 2-8-2 K-36  487 (03.06.2001, Cumbres Pass, CO)

CTS 2-8-2 K-36 487 (03.06.2001, Cumbres Pass, CO)

CTS 2-8-2 K-36  487 (03.06.2001, Cumbres Pass, CO)

CTS 2-8-2 K-36 487 (03.06.2001, Cumbres Pass, CO)

CTS 2-8-2 K-36  487 (03.06.2001, Cumbres Pass, CO)

CTS 2-8-2 K-36 487 (03.06.2001, Cumbres Pass, CO)

CTS 2-8-2 K-36  487 (03.06.2001, Cumbres Pass, CO)

CTS 2-8-2 K-36 487 (03.06.2001, Cumbres Pass, CO)

CTS 2-8-2 K-36  487 (03.06.2001, Cumbres Pass, CO)

CTS 2-8-2 K-36 487 (03.06.2001, Cumbres Pass, CO)

CTS 2-8-2 K-36  488 (31.05.1996, Cumbres Pass, CO)

CTS 2-8-2 K-36 488 (31.05.1996, Cumbres Pass, CO)

CTS 2-8-2 K-36  488 (31.05.1996, Cumbres Pass, CO)

CTS 2-8-2 K-36 488 (31.05.1996, Cumbres Pass, CO)

CTS 2-8-2 K-36  488 (31.05.1996, Cumbres Pass, CO)

CTS 2-8-2 K-36 488 (31.05.1996, Cumbres Pass, CO)

CTS 2-8-2 K-36  488 (31.05.1996, Cumbres Pass, CO)

CTS 2-8-2 K-36 488 (31.05.1996, Cumbres Pass, CO)

CTS 2-8-2 K-36  488 (31.05.1996, Cumbres Pass, CO)

CTS 2-8-2 K-36 488 (31.05.1996, Cumbres Pass, CO)

CTS 2-8-2 K-36  488 (31.05.1996, Cumbres Pass, CO)

CTS 2-8-2 K-36 488 (31.05.1996, Cumbres Pass, CO)

CTS 2-8-2 K-36  488 (31.05.1996, Cumbres Pass, CO)

CTS 2-8-2 K-36 488 (31.05.1996, Cumbres Pass, CO)

CTS 2-8-2 K-36  488 (31.05.1996, Cumbres Pass, CO)

CTS 2-8-2 K-36 488 (31.05.1996, Cumbres Pass, CO)

CTS 2-8-2 K-36  488 (31.05.1996, Cumbres Pass, CO)

CTS 2-8-2 K-36 488 (31.05.1996, Cumbres Pass, CO)

CTS 2-8-2 K-36  488 (31.05.1996, Cumbres Pass, CO)

CTS 2-8-2 K-36 488 (31.05.1996, Cumbres Pass, CO)

CTS 2-8-2 K-36  488 (31.05.1996, Windy Point, CO)

CTS 2-8-2 K-36 488 (31.05.1996, Windy Point, CO)

CTS 2-8-2 K-36  488 (31.05.1996, b. Windy Point, CO)

CTS 2-8-2 K-36 488 (31.05.1996, b. Windy Point, CO)

CTS 2-8-2 K-36  488 (31.05.1996, b. Windy Point, CO)

CTS 2-8-2 K-36 488 (31.05.1996, b. Windy Point, CO)

CTS 2-8-2 K-36  488 (31.05.1996, b. Windy Point, CO)

CTS 2-8-2 K-36 488 (31.05.1996, b. Windy Point, CO)

CTS 2-8-2 K-36  489 (31.05.1996, Antonito, CO)

CTS 2-8-2 K-36 489 (31.05.1996, Antonito, CO)


Zurück zur Auswahl der Baureihen


Letzte Aktualisierung am 27.11.2024

Valid HTML 4.01