Durango & Silverton Narrow Gauge Railroad      2-8-2 K-36

DSNGRR 2-8-2 K-36  480 (01.06.1996, Silverton, CO)

DSNGRR 2-8-2 K-36 480 (01.06.1996, Silverton, CO)

DSNGRR 2-8-2 K-36  480 (01.06.1996, Silverton, CO)

DSNGRR 2-8-2 K-36 480 (01.06.1996, Silverton, CO)

DSNGRR 2-8-2 K-36  482 (04.06.2001, Durango, CO)

DSNGRR 2-8-2 K-36 482 (04.06.2001, Durango, CO)

DSNGRR 2-8-2 K-36  482 (04.06.2001, Durango, CO)

DSNGRR 2-8-2 K-36 482 (04.06.2001, Durango, CO)

DSNGRR 2-8-2 K-36  482 (04.06.2001, Durango, CO)

DSNGRR 2-8-2 K-36 482 (04.06.2001, Durango, CO)

DSNGRR 2-8-2 K-36  482 (04.06.2001, Durango, CO)

DSNGRR 2-8-2 K-36 482 (04.06.2001, Durango, CO)

DSNGRR 2-8-2 K-36  482 (04.06.2001, Durango, CO)

DSNGRR 2-8-2 K-36 482 (04.06.2001, Durango, CO)


Zurück zur Auswahl der Baureihen


Letzte Aktualisierung am 27.11.2024

Valid HTML 4.01