Union Pacific Railroad
Baureihe | Anzahl | Baureihe | Anzahl |
4-4-0 E-31 | 1 | 4-6-6-4 | 1 |
4-8-8-4 | 2 | AC4400CW | 18 |
AC4400CWCTE | 3 | AC6000CW | 12 |
C30-7 | 1 | C36-7 | 1 |
C40-8 | 6 | C40-8W | 9 |
C41-8W | 5 | C44-9W | 3 |
DDA40X | 3 | E8A | 1 |
E9A | 1 | E9B | 2 |
ES44AC | 7 | ES44AH | 1 |
GP15-1 | 3 | GP30 | 2 |
GP38-2 | 8 | GP38-2r | 1 |
GP38M-3 | 5 | GP40 | 1 |
GP40-2 | 3 | GP40M-2 | 1 |
GP50 | 1 | GP60 | 2 |
SD40-2 | 44 | SD40M-2 | 9 |
SD40T-2 | 9 | SD40X | 1 |
SD45T-2r | 2 | SD50 | 4 |
SD60 | 4 | SD60M | 36 |
SD70ACe | 7 | SD70AH-T4C | 5 |
SD70M | 16 | SD90MAC | 21 |
SW10 | 4 | Dienstfahrzeuge | 6 |
Tender | 1 |
Zurück zur Auswahl der Verwaltungen
Letzte Aktualisierung am 25.11.2024