Canadian Pacific Rail System
Baureihe | Anzahl | Baureihe | Anzahl |
4-6-0 | 1 | AC4400CW | 68 |
C424 | 16 | CPA-16-4 | 1 |
DS44-1000 | 1 | ES44AC | 14 |
F7B | 1 | FA2 | 1 |
FP7 | 3 | FP9 | 1 |
GP20C-ECO | 1 | GP35 | 3 |
GP38-2 | 34 | GP38AC | 5 |
GP38M-2 | 1 | GP40 | 1 |
GP40-2 | 3 | GP40u | 1 |
GP7r | 2 | GP9 | 3 |
GP9r | 11 | GP9u | 21 |
M630 | 1 | M636 | 6 |
MP15AC | 5 | MP15DC | 2 |
RDC2 | 1 | RS10S | 1 |
RS18 | 3 | RS18u | 10 |
RS23 | 5 | S11 | 1 |
S2 | 2 | S3 | 3 |
S4 | 1 | SD10 | 1 |
SD40 | 4 | SD40-2 | 69 |
SD40-2B | 2 | SD40-2F | 10 |
SD40-2r | 3 | SD40A | 1 |
SD40M-2 | 3 | SD90MAC | 4 |
Slug | 1 | SW1200RS | 4 |
SW1200RSr | 2 | SW8 | 1 |
Caboose | 1 | Crane | 2 |
Idler Car | 1 | Sonstiges | 1 |
Zurück zur Auswahl der Verwaltungen
Letzte Aktualisierung am 22.11.2024