AMTRAK, National Railroad Passenger Corporation
Baureihe | Anzahl | Baureihe | Anzahl |
ACS-64 | 1 | AEM7 | 18 |
AEM7AC | 1 | B40-8PH | 10 |
CF7 | 9 | E44A | 2 |
E60CH | 3 | E60CP | 2 |
E60MA | 5 | E8A | 22 |
E9A | 13 | E9Ar | 1 |
E9B | 4 | F40PH | 79 |
F59PHI | 4 | F69PHAC | 1 |
F7B | 1 | FL9r | 6 |
FP7 | 2 | GE45ton | 1 |
GE65ton | 1 | GG1 | 8 |
GP38AC | 1 | GP38u | 1 |
GP40TC | 4 | GP7 | 7 |
GP9 | 3 | heater car | 5 |
Metroliner | 1 | MP15 | 1 |
MP15DC | 2 | NPCU | 3 |
P30CH | 6 | P32AC-DM | 4 |
P32BWH | 11 | P42DC | 23 |
RC4a | 1 | RDC-A | 2 |
RDC1 | 1 | RDC3 | 1 |
RS1 | 3 | RS3 | 11 |
RS3-AMTK | 1 | RS3P | 1 |
RTG Turboliner | 2 | RTL Turboliner | 6 |
RTL-II | 1 | S2 | 2 |
SDP40F | 19 | SSB1200 | 5 |
SW1 | 6 | SW1000R | 4 |
SleepingCar | 1 |
Zurück zur Auswahl der Verwaltungen
Letzte Aktualisierung am 21.11.2024