Liste der verwendeten Abkürzungen für Bahnverwaltungen
Kanada
Kürzel | Bahnverwaltung |
IB | Canadische Industriebahnen |
IB0001 | Noranda Metals |
IB0002 | Bienfait Coal Co., Bienfait SAS |
IB0003 | Swift Packing Co. |
IB0004 | Dominion Iron & Steel |
IB0005 | Lake Ontario Steel, Whitby ONT |
IB0006 | Case International, Hamilton ON |
IB0007 | Solvite Co. of Canada Ltd., Rocanville SAS |
IB0008 | Potash Corporation of Saskatchewan |
IB0009 | Spruce Falls Power & Paper |
IB0010 | McKinnon Industries Ltd. |
IB0011 | Canadian Johns-Manville |
IB0012 | Canadian International Paper |
IB0013 | Marathon Paper |
IB0014 | Texas Gulf Sulphur , Timmins ONT |
IB0015 | Winnipeg Hydro |
IB0016 | Simplon Chemicals |
IB0017 | Canadian Pacific Forest Products |
IB0018 | Eurocan Pulp & Paper, Kitimat B.C. |
IB0019 | Abitibi Price |
IB0020 | Fletcher Challange Canada, Elk Falls B.C. |
IB0021 | Indusmin Ltd. |
IB0022 | Abitibi Pulp & Paper, Iroquois Falls ONT [1913 --> Abi. Power & Paper] |
IB0023 | Bowaters Mersey Paper Co |
IB0024 | MacMillan Bloedel, Powell River BC (--> Pacifica Paper) |
IB0025 | Prairie Coal, SK |
IB0026 | Prince Rupert Grain, BC |
IB0027 | Algoma Steel |
IB0028 | Canada Starch (Casco) |
IB0029 | Asea Brown Boveri Canada |
IB0030 | Manitoba Rolling Mills |
IB0031 | Sherrit Gordon Mine Ltd. |
IB0032 | Esso Agricultural Chemicals, Redwater AB |
IB0033 | Stelco, Hamilton ONT |
IB0034 | Zindar Brothers |
IB0035 | Esso Chemicals, Sarnia ON |
IB0036 | Courtauld |
IB0038 | Potasco Courtney Bay Potash Terminal, St.John NB |
IB0039 | Halifax Shipyard |
IB0040 | Western Co-Op Fertilizer, Calgary AB |
IB0041 | Bellquip |
IB0042 | Dofasco, Hamilton ONT |
IB0043 | Sidbec Feruni, Contrecoeur PQ |
IB0044 | Vancouver Warves |
IB0045 | Casco, Cardinal ON |
IB0046 | Canada Wide Locomotive Services |
IB0047 | Petromont |
IB0047.1 | Petromont, Montreal East QC |
IB0047.2 | Petromont, Riviere des Prairies QC |
IB0048 | Sydney Coal Railroad |
IB0049 | Canada Cement |
IB0050 | National Steel Car, Hamilton ONT |
IB0051 | Ontario Loco Works |
IB0052 | Crofthill |
IB0053 | Imperial Chemical Industries |
IB0054 | Harmac Pacific, Harmac BC |
IB0055 | Stone Consolidated, Bathurst NB |
IB0056 | PPG Standard |
IB0057 | Eagle Forest Products, Miramachi NB |
IB0058 | Geon Canada |
IB0059 | Quebec North Shore Paper |
IB0060 | Canada Wide Diesel |
IB0061 | Tembec Mill, Pine Falls MAN |
IB0062 | Donahue Inc. |
IB0063 | Trans Canada Switching Services |
IB0064 | Rogers Sugar Refining |
IB0065 | Bathurst Power & Paper ( --> IB0066) |
IB0066 | Consolidated Bathurst (--> IB0055) |
IB0067 | Luscar Popular River Mine, Coronach SK |
IB0068 | Alberta Sugar |
IB0069 | General Chemical, Amherstburg ONT |
IB0070 | Metallurgie Noranda |
IB0071 | Pulsar Inc. |
IB0072 | Provincial Dieselrama |
IB0073 | Wabush Iron (== ARND) |
IB0074 | Cliffs Mining |
IB0075 | Canadian Occidental Petroleum, North Vancouver BC |
IB0076 | Stelpipe Welland Tube Works |
IB0077 | St. Lawrence Iron & Metal |
IB0078 | Dominion Steel & Coal |
IB0079 | Arcadia Coal |
IB0080 | Thorburn Mining |
IB0081 | Hawker Siddeley |
IB0082 | Byers Corp |
IB0083 | Kidd Creek Mines, Timmins, ON |
IB0084 | Soulanges Industries |
IB0085 | Domtar Ltd. |
IB0086 | Quebec & Ontario Paper |
IB0087 | Howe Sound Pulp & Paper |
IB0088 | Port of Montreal |
IB0089 | Potasco, Rocanville SASK |
IB0090 | Hydro Electric Power |
IB0091 | Dominion Bridge |
IB0091.1 | Dominion Bridge - Burnaby BC |
IB0091.2 | Dominion Bridge - Selkirk MB |
IB0092 | Manitoba Paper |
IB0093 | Kimberly Clark of Canada, Terrace Bay ONT |
IB0094 | Pointe Anne Quarry |
IB0095 | M4 Holdings |
IB0096 | Ciment St Laurent |
IB0097 | Ivaco Rolling Mill, l'Orignal ON |
IB0098 | James River Marathon |
IB0099 | free 12.2.22 |
IB0100 | Skibsted |
IB0101 | CrestBrook Forest Industries |
IB0102 | United Grain Growers |
IB0103 | Canadian Fertilizer |
IB0104 | Stay Sales |
IB0105 | Nelson Aggregates |
IB0106 | Western Canada Steel |
IB0107 | National Research Council |
IB0108 | IPSCO |
IB0109 | Ag-Pro Grain |
IB0110 | Britannia Copper Mining & Smelting, Britannia Beach BC |
IB0111 | Saskatchewan Fertilizer |
IB0112 | Acton Limestone Quarries |
IB0113 | Davco East Dock Co, Marathon ONT |
IB0114 | ALCAN |
IB0115 | Manitoba & Saskatchewan Coal |
IB0116 | Mannix Construction |
IB0117 | Consolidated Sand & Gravel |
IB0118 | Quebec Fer et Titane |
IB0119 | Prairie Mines & Royalty, Coronach SK |
IB0120 | Aquitaine Petroleum |
IB0121 | Telephone City Gravel |
IB0122 | Saskatchewan Power |
IB0123 | Don Hearn & Sons |
IB0124 | Price Bros |
IB0125 | Carey Canadian Mines |
IB0126 | Port of Vancouver |
IB0127 | Canadian Industries Ltd |
IB0128 | W.G. Thompson |
IB0129 | CLN Industries |
IB0130 | Canadian Arsenals Ltd. |
IB0131 | National Harbours Board |
IB0132 | Alma&Jonq |
IB0133 | CanCommCorp |
IB0134 | Sydney Steel |
IB0136 | Falconbridge Nickle Mines |
IB0137 | St. Lawrence Cement |
IB0138 | Canadian Creosoting Co. |
IB0139 | ComSmelt, Trail BC |
IB0140 | CAD Railway Services |
IB0141 | Canadian Stone |
IB0142 | Chinook Coal, Coleman ALB |
IB0143 | Cyanamid of Canada Ltd. |
IB0144 | Lake Erie Steel, Nantico ONT |
IB0145 | Cartons St. Laurent, La Tuque QUE |
IB0146 | Lafarge Cement |
IB0147 | Express Marco |
IB0148 | ConAgra Grain Canada, Nesbitt MB |
IB0149 | Pine Falls Paper |
IB0150 | Alstom Canada |
IB0151 | Societe du port ferroviarie de Baie Comeau-Hauterive, QC |
IB0152 | Central Ontario Transfer Facilities Inc. |
IB0153 | St. Marys Paper |
IB0154 | On-Track Railway Services, Edmonton |
IB0155 | Kruger Paper, Bromptonville QC |
IB0156 | Atlas Speciality Steel, Welland ONT |
IB0157 | Ciment Quebec |
IB0157.1 | Ciment Quebec, Villenueve QC |
IB0157.2 | Ciment Quebec, St Basile de Portneuf QC |
IB0158 | Transport Martin Lajeunesse, East Angus QC |
IB0160 | Vaughan Intermodal Terminal |
IB0161 | Marine Diesel |
IB0162 | Ispat Sidbec Inc. |
IB0163 | Quebec Iron & Titanium |
IB0164 | B.C. Forest Products |
IB0165 | Pacifica Paper, Powell River BC |
IB0166 | IDC Distribution Services |
IB0167 | Northwood Pulp & Timber |
IB0168 | North American Packaging Inc. (Norampac) |
IB0169 | Brandt Industries, Regina SK |
IB0170 | Asbestos Corp. - Normandic Mines |
IB0171 | Bloedel Stewart & Welch Ltd. |
IB0172 | Delta Alaska Terminals, Delta BC |
IB0173 | Industrial Rail Services, Moncton NB |
IB0174 | Agricore United |
IB0175 | Westco, Calgary AB |
IB0176 | Dominion Construction |
IB0177 | Parsec Intermodal of Canada, Vaughan ON |
IB0178 | A.E. Wicks, Island Falls ON |
IB0179 | Westroc Industries, Invermere BC |
IB0180 | Fraser Pulp Chips - Surrey, BC |
IB0181 | Nexen Chemicals - North Vancouver, BC |
IB0182 | Vancouver Iron & Engineering Works |
IB0183 | Commercial Steel - Burnaby, BC |
IB0184 | Canadian Forest Products (CANFOR) |
IB0184.1 | Canadian Forest Products (CANFOR) - Mackenzie, BC |
IB0184.2 | Canadian Forest Products (CANFOR) - Englewood Logging Div |
IB0185 | NorskeCanada - Powell River, BC |
IB0186 | Donnacona Paper - Donnacona, QC |
IB0187 | Reliance Machinery (D) |
IB0188 | Englewood Railway of Western Forest Products |
IB0189 | Husky Energy, Lloydminster SK |
IB0190 | B.C. Institute of Technology |
IB0191 | Lambton Diesel Service, Sarnia ON |
IB0192 | Miramichi Pulp and Paper (now Repap), Miramichi NB |
IB0193 | Thurso Pulp & Paper |
IB0194 | Mobil Grain (siehe LMR) |
IB0195 | Alberni Pulp & Paper, Alberni BC |
IB0196 | Alberni Pacific Lumber |
IB0197 | Crown Forest |
IB0198 | St. Lawrence Paper Mills |
IB0199 | Jefferson Lake Sulphur, Fort St. John BC |
IB0200 | Catalyst Paper Corp. |
IB0201 | Pioneer Grain, North Vancouver BC |
IB0202 | Pacific Elevators, Vancouver BC |
IB0203 | Combined Metal, Cambridge ONT |
IB0204 | RB Recycling, Montreal QUE |
IB0205 | Manitoba Hydro Electric Board |
IB0206 | Paterson Grain, Winnipeg |
IB0207 | G3 Canada Ltd. |
IB0208 | Bechtel Kumagai |
IB0209 | Mantitoba Sugar |
IB0210 | Fort Garry Industrial Park |
IB0211 | Beauharnois Light Heat & Power |
IB0213 | Brompton Pulp & Paper |
IB0214 | Canadian Gypsum |
IB0215 | Canadian Refractories |
IB0216 | Frasier Companies, Ltd |
IB0217 | Johnsons Co. - Thetford Mines |
IB0218 | Matachewan Consolidated Mines |
IB0219 | St. Lawrence Corp. |
IB0220 | Beaver Wood Fibre Co. |
IB0221 | Bowaters Newfoundland Pulp & Paper |
IB0222 | Canadian Copper Refinery |
IB0223 | Canadian Crushed & Cut Stone Co. |
IB0224 | Canadian Sugar Factories, Ltd. |
IB0225 | Canadian Sugar Refineries |
IB0226 | Chemical Lime Co. |
IB0227 | Distillers Corp., Ltd. |
IB0228 | Dominion Tar & Chemical Co. |
IB0229 | Dominion Textiles |
IB0230 | free 12.2.22 |
IB0231 | E. B. Eddy Co. |
IB0232 | Gaspe Copper Mines |
IB0233 | Gillies Brothers & Co. |
IB0234 | Iriquois Construction Co. Ltd |
IB0235 | John B. Smith & Sons Lumber Co. |
IB0236 | Lake St. John Power & Paper |
IB0237 | Pineland Timber Co. |
IB0238 | Singer Manufacturing Co. |
IB0239 | Turner Newall Co. |
IB0240 | Simons Trucking, Sydney NS |
IB0241 | Larry Paiken (D) |
IB0242 | Imperial Oil Co. |
IB0243 | New Brunswick International Paper Co. |
IB0244 | Richmond Pulp & Paper |
IB0245 | Canadian Car & Munitions |
IB0246 | Vidal Industrial Park, Sarnia ON |
IB0247 | SPB Equipment |
IB0248 | Baffinland Iron Mines |
IB0249 | Searle Grain Company Ltd. |
IB0250 | Saskatchewan Wheat Pool |
IB0251 | Railcar, Hamilton ON |
IB0252 | ArcelorMittal |
IB0253 | Transport Steeve Maheu Inc. |
IB0254 | Mission Terminal, Thunder Bay ONT |
IB0255 | AMP Rail Service |
IB0256 | Richardson Grain, Dunmore AB |
IB0257 | Abitibi Power & Paper Co. Ltd. [1965 --> Abitibi Paper Company Ltd.] |
IB0258 | Abitibi Paper Company Ltd. [1974 --> Abitibi-Price Inc.] |
IB0259 | Abitibi-Price Inc. [1997 --> Abitibi-Consolidated] |
IB0260 | Abitibi-Consolidated |
IB0261 | Beachvilime |
IB0262 | free |
IB0263 | free |
IB0264 | free |
IB0265 | free |
INCX | International Nickel (Inco Ltd.) |
IOCX | Iron Ore Company of Canada |
IRRC | Iron Road Railway Co. |
IRRS | International Rail Road Systems [International Reload Systems] |
ISCX | Inland Steel |
Letzte Aktualisierung am 08.10.2024