Liste der verwendeten Abkürzungen für Bahnverwaltungen
Vereinigte Staaten von Amerika
Kürzel | Bahnverwaltung |
AA | Ann Arbor Railroad |
AAAX | AAA Warehouse Corporation |
AAF | All Aboard Florida [FEC] |
AALX | Advanced Aromatics LP |
AAPV | American Association of Private RR Car Owners, Inc. |
AARX | Association of American Railroads |
AATX | Ampacet Corporation |
AAX | American Agriculture & Chemical Co (Agrico) |
AB | Akron & Barberton Cluster Railway Company |
ABB | Akron & Barberton Belt Railroad Company (1994 --> AB) |
ABBX | Abbott Labs |
ABCR | Atlanta, Birmingham & Coast Railroad (1945 --> ACL) |
ABCX | Alabama Byproducts Corp. |
ABEX | Advanced Bio-Energy |
ABFS | ABF Freight System, Inc. |
ABFZ | == ABFS |
ABIX | Anheuser-Busch Incorporated |
ABL | Alameda Belt Line |
ABOX | Railbox Company (siehe RBOX) |
ABPR | Aberdeen & Briar Patch Railway Co. (87 --> ACWR) |
ABRX | AB Rail Investments Incorporated |
ABWX | Asea Brown Boveri Incorporated |
ACAX | == ACTX |
ACBL | American Commercial Barge Lines |
ACCX | Consolidated Coal Company |
ACDX | == ACTX |
ACE | Altamont Commuter Express [SJRRC] |
ACEF | A C E Freight Inc. |
ACEX | Ace Cogeneration Co. (Calif.) |
ACFX | American Car & Foundry Co. |
ACGX | Suburban Propane LP |
ACHX | American Cyanamid Co. |
ACIP | American Cast Iron Pipe, Birmingham AL |
ACIX | Arkansas Chemicals, Inc. (--> Great Lakes Chemical) |
ACJR | Ashtabula, Carson & Jefferson Railroad |
ACJU | American Coastal Lines Joint Venture Incorporated |
ACL | Atlantic Coast Line (1967 --> SCL) |
ACLU | Atlantic Container Line Limited |
ACLX | American Car Line Company |
ACMC | Atlas Car & Manufactoring Company |
ACMX | Voith Hydro Incorporated |
ACNU | AKZO Chemie B V |
ACPZ | American Concrete Products Company |
ACRC | Andalusia & Conecuh Railroad |
ACRX | American Chrome and Chemicals Incorporated |
ACRY | Arkansas Central Railway Co. |
ACSX | First Union Properties Incorporated |
ACSZ | American Carrier Equipment |
ACTU | Associated Container Transport (Australia) |
ACTX | Allied Chemical Company (Allied Corporation) |
ACUU | Acugreen Limited |
ACWR | Aberdeen, Carolina & Western Railway Company |
ACWZ | == CNW |
ACY | Akron, Canton & Youngstown (--> NS) |
AD | Atlantic & Danville Railway (--> NFD) |
ADBF | Adrian & Blissfield Rail Road Company |
ADCU | Flexi-Van Leasing Incorporated |
ADIX | Adirondack Scenic Railroad, Thendra NY |
ADKU | AGA A/S |
ADMX | Archer Daniels Midland Company |
ADMX.1 | ADM elevator, Valdosta GA |
ADMX.2 | Archer Daniels Midland - Decatur IL |
ADMX.3 | Archer Daniels Midland - N. Kansas City MO |
ADMX.4 | Archer Daniels Midland - Lloydminster AB |
ADMX.5 | Archer Daniels Midland - Growmark-Wolcott Elevator, Wolcott KS |
ADMX.6 | Archer Daniels Midland - Clinton IA |
ADMX.7 | Archer Daniels Midland - Cedar Rapids IA |
ADMX.8 | ADM Milling (ex Dixie Portland Flour Mills) - Chicago IL |
ADN | Ashley Drew & Northern Railway Co. [Georgia Pacific] |
ADR | Adirondack Railway |
ADRX | Addeleston Recycling Corporation |
AEC | Atlantic & East Carolina Railway (1957 --> SOU) |
AECX | Associated Electric Cooperative Inc. |
AEE | American European Express |
AEFR | Aurora Elgin & Fox River Electric |
AEIX | Alan Eslisk |
AEIZ | Farrell Lines Incorporated |
AEPU | American Lines Incorporated |
AEPX | American Electric Power Service Corp. |
AERC | Albany and Eastern Railroad Company |
AESX | General Electric Railcar Services Corporation |
AEVX | AKZO Coatings Incorporated |
AEX | The Andersons |
AF | Alabama and Florida Railway Company |
AFCU | Afram Lines Incorporated |
AFCX | ATEL Leasing Corporation |
AFCZ | Afram Lines Limited |
AFIU | ABS Industrial Verification Incorporated |
AFIX | FIXCOR Industries Incorporated |
AFIZ | Agmark Foods |
AFIZ.1 | Ag Mark, Concordia KS |
AFLR | Alabama & Florida Railroad Inc. [PRC], umgezeichnet |
AFPX | Allied Signal Chemical Corp. |
AFRR | Amador Foothills Railroad |
AG | Abbeville Grimes Railway Co., Inc. |
AGCR | Alamo Gulf Coast Railroad Company [Martin Marietta] |
AGCX | Procor Limited |
AGEX | A. G. Pipe Lines Incorporated |
AGHX | Agrium U.S. Incorporated |
AGIX | AGRI Industries |
AGLF | Atlantic & Gulf Railroad Co. [Gulf & Ohio] |
AGLX | Andrews Petroleum Incorporated |
AGMX | Terra Nitrogen Limited Partnership |
AGPX | Ag Processing Incorporated |
AGPX.1 | Ag Processing Incorporated, Lincoln NE |
AGPX.2 | Ag Processing Incorporated, Hanover KS |
AGPX.3 | Ag Processing Incorporated, Ashville OH |
AGPX.4 | Ag Processing Incorporated, Lariat TX |
AGR | Alabama and Gulf Coast Railway LLC |
AGRD | A & G Railroad, L.L.C. |
AGRX | Agrifos LLC |
AGS | Alabama Great Southern (1969 --> SOU) |
AGTX | AmeriGas Propane L.P. |
AGVX | Ag Valley Co-Operative |
AGYX | Centrex Construction Products Inc (American Gypsum Company) |
AHCX | Arcadian Corporation |
AHW | Ahnapee & Western (--> FWV) |
AHWZ | == AHW |
AIDU | Albermarle Corporation |
AIEU | Aviation Import Export Incorporated |
AIKR | Aiken Railway Co. |
AINX | TTX Company - Acorn Division |
AIPX | Atlas Iron Processors Incorporated |
AIRX | American International Rail Services LLC |
AITU | Western Intermodal |
AJCU | Australia Japan Container Line |
AJPX | North American Chemical |
AKDN | Acadiana Railway Company |
AKFX | AKF Corporation |
AKLU | K Line |
AKMD | Arkansas Midland Railroad [Pinsly Railroad Co.] |
AKMX | Helm Financial Corporation |
AKZX | AKZO Nobel Chemicals Incorporated |
AL | Almanor Railroad Co. |
ALAB | Alabama Railroad Co. |
ALAX | Equistar Chemicals LP |
ALBR | Albany Bridge Railroad |
ALCO | American Locomotive Co. |
ALCoA | == AOCX |
ALCX | Alcan Smelters and Chemicals Limited |
ALE | Allegheny & Eastern |
ALEX | AGRI Industries |
ALGX | Amsterdam Leasing |
ALIR | Alabama Railroad [PRC], umgezeichnet == ALAB |
ALLN | Allentown and Auburn Railroad |
ALLX | Alliance Machine Company |
ALM | Arkansas & Louisiana Mississippi Railroad Co. [Georgia Pac.] [2004 --> GNWR] |
ALMO | Arkansas & Louisiana Missouri Railroad (1993 --> ALM) |
ALMX | Trinity Rail Management Incorporated |
ALQS | Aliquippa & Southern Railroad |
ALR | Alton Railroad (1947 --> GMO) |
ALS | Alton & Southern Railway (1947 --> GMO) |
ALS2 | Alton & Southern [SSW, UP] |
ALTU | == VTGU |
ALTX | Alter Trading Co [Southern Illinois Railcar Co] |
ALUX | Alumax of South Carolina Incorporated |
ALY | Allegheny Railroad Company (93 --> ALE) |
AM | Arkansas & Missouri Railroad Co. |
AMAX | AMAX Coal Company |
AMBU | Amber Line Incorporated |
AMBX | American Boiler Works Incorporated |
AMC | Amador Central Railroad Co. [Georgia Pacific] |
AMCX | Amoco Chemical Company |
AMCZ | Interbulk Incorporated |
AMFU | Amphibious Container Leasing Limited |
AMGX | AMG Resources Corporation |
AMHR | Landisville Railroad Inc. |
AMIU | American Marine Industry |
AMIX | Railcar Leasing Specialists Incorporated |
AMIZ | == AMIU |
AMLX | American Railcar Company |
AMMU | Hyundai |
AMMX | Kentucky-Tennessee Clay Company |
AMNX | American Railcar Leasing Partners |
AMOX | Amoco Oil Company |
AMOX.1 | Amoco Oil Company - Wood River IL |
AMOZ | American Oil Company |
AMPX | General Electric Railcar Services Corporation |
AMR | Arcata & Mad River Railroad |
AMRX | Consolidated Oil and Transportation Company Incorporated |
AMSX | AllTrans Management Services Corp |
AMTK | AMTRAK, National Railroad Passenger Corporation |
AMTZ | == AMTK |
AMXU | Americas Marine Express Incorporated |
AN | Apalachicola Northern Railroad [6.2005 --> GW] |
ANAU | Alliance Navigation Line Incorporated |
ANAX | General Electric Railcar Services Corporation |
ANCX | Norit Americas Incorporated |
ANDX | Andesite Rock Company |
ANKX | A&K Railroad Materials, Inc. |
ANR | Angelina & Neches River Railroad Co. |
ANSX | Ansco Investment Company |
AO | Appalachian & Ohio |
AOCU | Associated Octel Company Limited |
AOCX | Aluminium Company of America (ALCOA) |
AOIX | Ashland Petroleum Company |
AOK | Arkansas - Oklahoma Railway |
AOSX | Age of Steam Roundhouse, Sugarcreek OH |
AO~ | Arkansas & Ozarks |
APA | Apache Railway Company |
APAX | West Penn Power Co. |
APCU | American President Lines Limited |
APCX | Allied Lime Company |
APD | Albany Port District |
APEX | Apex Tank Car Line |
APIX | Auriga Polymers, Inc. |
APLU | American President Lines Limited |
APLX | APL Land Transport Services Incorporated |
APLZ | American President Lines Limited |
APMU | Maersk Lines |
APMX | Air Products Manufacturing Company |
APNC | Appanoose County Community Railroad, Inc. |
APOX | Alabama Power Company |
APPX | Appalachian Railcar |
APRR | Albany Port Railroad |
APRX | Air Products and Chemicals Incorporated |
APTX | Air Products and Chemicals Incorporated |
APWX | Appalachian Power Company |
AQCX | Aqua-Chem Incorporated Cleaver Brooks Division |
AR | Aberdeen & Rockfish Railroad Co. |
ARA | Arcade & Attica Railroad Corp. |
ARC | Alexander Railroad Company |
ARCB | American Railroad Corp. of Barrington, IL |
ARCX | Arizona Rail Car Incorporated |
ARDP | --> UP |
ARE | A. and R. Line Incorporated |
AREX | Aeropres Corporation |
ARGX | Associated Railcar Incorporated |
ARHU | CATU Containers S.A. |
ARHX | Arch Mineral Corporation |
ARIX | BOC Gases |
ARMH | --> DKS |
ARMN | --> UP |
ARMX | American Rail and Marine Corporation |
ARMZ | Armasal Line |
AROX | == GATX |
ARPX | Arco Products Company - Div of Atlantic Richfield Company |
ARR | Alaska Railroad Corporation |
ARRG | Altra Railroad |
ARSX | Aristech Chemical Corporation |
ART | American Refrigerator Transit Company |
ARTU | CATU Containers S.A. |
ARUX | Argos USA Ltd. |
ARVY | Arkansas Valley |
ARW | Arkansas Western Railway Co. |
ARWX | Alabama River Woodlands Incorporated |
ARZC | Arizona and California Railroad Company |
ASAB | Atlanta & St.Andrews Bay Railway Co. [BAYL] |
ASCX | Armco Steel Corporation |
ASFX | American Steel Foundry |
ASGX | Ash Grove Cement Company |
ASHU | Maritainer France SA |
ASHX | == GATX |
ASML | Atlanta, Stone Mountain & Lithonia Railway Co. |
ASR | Allegheny Southern Railway |
ASRX | Domino Sugar Company |
ASRY | Ashland Railway, Inc. |
ASRZ | Agri/Share Cooperative |
ASS | Allegheny & South Side |
ASTX | American Smelting & Refining (ASARCO) |
ASWX | American Steel & Wire |
ATCX | Austin & Texas Central |
ATEX | Asplundh Tree Expert Company Railroad Division |
ATGU | --> BNx |
ATGX | ATEL Leasing Corporation |
ATL | Atlantic Railways |
ATLT | Austin, Todd & Ladd Railroad |
ATLTx | free 9.11.24 |
ATLU | American Marine Industries |
ATLX | Atlas Machine and Iron Works Incorporated |
ATLZ | American Marine Industries |
ATMX | U.S. Department of Energy Albuquerque Office |
ATN | Alabama and Tennessee River Railway [OmniTrax] |
ATN1 | Alabama, Tennessee & Northern Railroad (1971 --> SLSF) |
ATOU | Atochem |
ATR | Alliance Terminal Railway |
ATRR | Alcoa Terminal Railroad |
ATRW | Anthracite Railway |
ATRX | Atlanta Chapter NRHS |
ATSF | Atchinson, Topeka & Santa Fe Railway (--> BNSF) |
ATTX | TTX Company |
ATW | Atlantic & Western Railway Co. [6.2005 --> GW] |
AUAR | Austin Area Terminal Railroad |
AUCX | Auto-Train Corp. |
AUG | Augusta Railroad Co. |
AUNW | Austin & Northwestern Railroad [RailTex] |
AVAZ | == CSXT |
AVL | Aroostook Valley Railroad Co. |
AVLU | Allied Van Lines |
AVR | Allegheny Valley Railway [Carload Express] |
AWCX | Airco Welding Products |
AWDX | Atlantic of New York Incorporated |
AWIX | Albright and Wilson Americas Incorporated |
AWP | Atlanta & Westpoint Railroad (--> CSXT) |
AWVR | fiktive Eisenbahn im Film Unstoppable |
AWW | Algers, Winslow & Western Railway Co. |
AWZZ | McCloud Railway Company |
AXCU | Ace Transportation Company Incorporated |
AY | Atlantic & Yadkin Railway (1950 --> SOU) |
AYPX | xxxxA |
AZCR | Arizona Central Railroad, Inc. |
AZCX | Azcon Corporation |
AZER | Arizona Eastern Railway Co. [KYLE] |
AZEX | Arizona Electric Power Coop., Inc. |
AZMX | Arizona State Railway Museum |
AZPSX | Arizona Public Service |
B | Bamberger Electric Railroad |
B&S | Buffalo & Susquehanna Railroad (1932 --> BO) |
B&W | siehe Roster S. 175 u. 185 |
BA | Boston & Albany (--> NYC) |
BACH | Barre & Chelsea Railroad |
BADX | Baden Investment Company |
BAEX | == AEX |
BANU | Bank Winter and Co Aktiengesellschaft |
BAP | Butte, Anaconda & Pacific (--> RARUS) |
BAPX | Bay Area Piggyback Incorporated |
BAR | Bangor & Aroostook Railroad Co. |
BARU | Barons Leasing Corporation |
BARX | Bartlett Grain |
BARZ | == BAR |
BAWX | Babcock and Wilcox Company |
BAYL | Bay Line Railroad, L.L.C. [Watco] [6.2005 --> GW] |
BAYU | Mobay Chemical Corporation |
BAYX | Bayer Corporation |
BB | Buckingham Branch Railroad Co. |
BBCX | ABB Power Generation, Inc. |
BBLM | == AB |
BBOH | temporarily for Cargill at Bloomingburg OH |
BBR | Balfour Batty Rail |
BBRR | Bogalusa Bayou Railroad LLC |
BBRR1 | Beebe River Railroad (1942 ) |
BBSZ | Barbar Steamship Lines Incorporated |
BBTU | Bress Bulk International Bulk Transport and Consulting |
BC | Bellefonte Central Railroad |
BCAX | Blue Circle Incorporated |
BCCX | Border Chemical Company Limited |
BCDX | Borden Packaging and Industrial Products |
BCG | Buffalo Creek & Gauley Railroad Co. |
BCGX | Bay Cities Gas Corporation |
BCIU | Bay Cities Leasing Company |
BCIX | Blue Circle Incorporated |
BCJU | Bay Cities Leasing Company |
BCK | Buffalo Creek (--> CR) |
BCLR | Bay Colony Railroad Corp. |
BCLU | Bibby Bros Company |
BCMX | Bullet Concrete Materials Company |
BCPA | Broward County Port Authority |
BCQ | Bolton's Crown Quality Wheat Express |
BCR | Bay Coast Railroad |
BCRR | Boyne City Railroad |
BCRX | General Electric Railcar Services Corporation |
BCTR | Big Creek & Telocaset Railroad |
BCTX | Boise Cascade Corporation |
BCTZ | Boise Cascade Corporation |
BCWX | Union Tank Car Company |
BCYU | Bay Cities Leasing Company |
BDCM | Blue Diamond Coal Mining Co., Leatherwood KY |
BDCX | Anchor Glass Container |
BDLX | BDL Company |
BDMX | Blue Diamond Mining Incorporated |
BDNX | Baroid Drilling Fluids Incorporated |
BDRV | Belvidere & Delaware River Railway |
BDTL | Ballard Terminal Railroad Company |
BDW | Bad Water Line |
BEBX | Biofuel Energy of Fairmont MN |
BECX | FMC Corporation |
BEDT | Brooklyn Eastern District Terminal (1983 --> NYCH) |
BEEM | Beech Mountain Railroad Co. |
BENX | Investors Property Service |
BEPX | BioFuel Energy Corp, Pioneer Trail Energy LLC. |
BERR | Big Eagle Railroad |
BFC | == BC |
BFCR | == BC |
BFCX | Berwick Freight Car Company |
BFEX | Berthold Farmer's Elevator, Berthold ND |
BFGX | GEON Company |
BFHU | Bailee Freight Services Limited |
BFIX | == BSCX |
BFRR | Buffalo Ridge Railroad, Inc. |
BFSU | Bailee Freight Services Limited |
BGCM | Bountiful Grain & Craig Mountain Railroad |
BGEX | GATX Capital Corporation |
BGKU | Schering AG |
BGSX | Strata Corporation |
BH | Bath & Hammondsport Railroad Co. |
BHCR | Black Hills Central Railroad |
BHCU | Bridgehead Container Service |
BHP | BHP Nevada Railroad Company |
BHS | Bonhomie & Hattiesburg Southern Railroad |
BHW | Boot Hill & Western |
BI | Blairsville & Indiana |
BIAX | Ocala Recycling Recycling |
BIDU | Universal Bulk-Handling Limited |
BIG | Big Bend |
BIGA | Bingham & Garfield |
BIGX | Air Liquide America Corporation |
BIRR | Bellingham International Railroad |
BIS | == BLE |
BISX | Brandenburg Industrial Service Co |
BITY | Bristol Industrial Terminal Railway |
BJGX | B. J. Gas Supply Incorporated |
BJHX | BJ Titan Services Company |
BJOX | Citicorp Railmark Incorporated |
BJRY | Burlington Junction Railway |
BKLU | Bank Line Limited |
BKRR | Batten Kill Railroad Co., Inc. |
BKRU | Baker Tanks |
BKSR | Bering, Kiam & Southern Railroad |
BKTY | Missouri, Kansas, Texas (--> UP) |
BLA | Baltimore & Annapolis Railroad Co. |
BLCX | Commonwealth Plan Incorporated |
BLE | Bessemer & Lake Erie Railroad Co. |
BLH | Baldwin-Lima-Hamilton |
BLHR | Belvidere & Lehigh River Railway |
BLKU | Bulkhaul Company Limited |
BLKZ | Mid-American Intermodal Equipment Corporation |
BLMR | Blue Mountain Railroad, Inc. [WATCO] |
BLOL | Bloomers Shippers Connecting Railroad Co. |
BLOR | Bloomer Line |
BLR | Blacklands Railroad |
BLW | Baldwin Locomotive Works |
BM | Boston & Maine Railroad [Pan Am Railways] |
BMAZ | Transamerica Leasing Incorporated (Better Asset Management) |
BMDZ | == MDW |
BMEC | Brookville Mining Equipment |
BMEX | Brookville Mining Equipment Corporation |
BMH | Beaufort and Morehead Railroad |
BMIZ | Burlington Motor Carriers |
BML | Belfast & Moosehead Lake Railroad Co. |
BMLP | Black Mesa & Lake Powell, AZ |
BMRG | Blue Mountain & Reading Railroad (7.95 --> RBMN) |
BMS | Berlin Mills Railway |
BMSX | Bemis Company Incorporated |
BMZ | == BM |
BN | Burlington Northern Railroad |
BNAU | == BN |
BNAZ | == BN |
BNFE | == BN |
BNG | Blackwell Northern Gateway Railroad |
BNGX | Bunge North America |
BNIU | British and Irish Steam Packet Company |
BNPZ | Pacific Rail Services, Tacoma WA |
BNQ | == BN |
BNR | Blackwell Northern |
BNRQ | == BN |
BNRZ | == BN |
BNSF | Burlington Northern & Santa Fe Railway Co. |
BNZ | == BN |
BO | Boston & Ohio Railroad (1986 --> CSXT) |
BOCT | Baltimore & Ohio Chicago Terminal |
BOGU | BSL Transport |
BOMX | B & O Railroad Museum, Inc. |
BONU | Bond International Limited |
BOP | Border Pacific Railroad |
BORX | U.S. Borax Incorporated |
BORZ | Ecorail Incorporated |
BOSU | W. BOS Vloeistof Transport B.V. |
BOTX | Botex International Metals |
BOZ | == BO |
BPAX | Bonneville Power Administration |
BPCX | Basin Electric Power |
BPIX | Nova Chemicals Incorporated |
BPLX | == BPIX |
BPPX | == GATX |
BPRR | Buffalo & Pittsburgh Railroad Inc. [GNWR] |
BRAN | Brandon Corporation |
BRC | Belt Railway of Chicago |
BREX | Big Rivers Electric Corp. |
BRFD | Branford Steam Railroad |
BRG | Brownsville & Rio Grande International Railroad |
BRI | Burlington - Rock Island Railroad (1950+) |
BRL | Birmingham Rail & Locomotive Co., AL |
BRLX | BRS Leasing Co., Inc. |
BRMX | Berkshire Scenic Railway Museum |
BRP | Buffalo, Rochester & Pittsburgh Railway (1932 --> BO) |
BRR | Belton Railroad Co. |
BRRC | Borinstein Railroad Co. |
BRRR | Beale River Railroad |
BRSC | Blue Ridge (SC) Railroad |
BRT | Blue Rock Transportation Co. |
BRW | Black River & Western Railroad Corporation |
BS | Birmingham Southern Railroad Co. |
BSCX | Bethlehem Steel Corp. |
BSCX.1 | Bethlehem Steel Corp., Lackawanna NY |
BSCX.2 | Bethlehem - Pacific Coast Steel, Seattle WA |
BSCX.3 | Bethlehem Steel Corp. - Johnstown PA |
BSDA | The Bi-State Development Agency |
BSE | Birmingham & Southeastern |
BSGX | Becker Sand & Gravel |
BSIX | == BSCX |
BSMX | Bay State Milling Company |
BSOR | Buffalo Southern Railroad |
BSPX | Otter Tail Power Co. |
BSRC | Boston Surface Railroad Co. |
BSRX | Branson Scenic Railroad |
BT | Bay Shore Terminal Railroad |
BTC | Birmingham Terminal Co. |
BTCO | Boston Terminal Co. |
BTR | Boston Terminal Railroad |
BTRR | Bush Terminal Railroad, Brooklyn |
BUFF | == BSOR |
BUGX | Dieselmotive Company Inc. (Bruggere and Monson) |
BUKX | Louisville Gas & Electric Co. |
BVRR | Boise Valley Railroad |
BVRY | Brandywine Valley Railroad Co. |
BWC | --> CR |
BXN | Bauxit & Northern Railway Co. [2005 --> RA] |
BYCX | Battle Ground Yacolt and Chelatchie Prairie RR Assoc. |
C&H | Cheswick & Harmar (1976++) |
CA | Chesapeake & Albemarle Railroad Co. [RailTex] |
CAAX | == CAGX |
CACV | Cooperstown and Charlotte Valley Railway Corp. |
CAD | Cadiz Railroad Co. (1988+) |
CAE | Chicago, Aurora & Elgin |
CAGX | ConAgra Inc. (3.2013 --> Cargill) |
CAGY | Columbus and Greenville Railway Co. |
CAGZ | == CAGY |
CAHE | == CH (Stan Lytle) |
CALA | Carolina Southern |
CALM | Caddo, Antoine & Little Missouri Railroad |
CARR | Carrollton Railroad |
CBFX | CIT Group |
CBGR | Council Bluffs Railway, Inc. |
CBGX | Consolidated Grain & Barge |
CBL | Conemaugh & Black Lick Railroad Co. |
CBOA | Council Bluffs & Ottumwa Railway, Inc. |
CBQ | Chicago, Burlington & Quincy (1970 mit GN,NP und SPS --> BN) |
CBQZ | == CBQ |
CBRA | Chillicothe Brunswick Rail Authority |
CBRL | Coos Bay Rail Line |
CBRLx | free 15.8.22 |
CBRW | Columbia Basin Railroad |
CBRY | Copper Basin Railway, Inc. [6.2005 --> GW] |
CBT | Citizens Better Transit, Portland OR |
CBYN | Crosbyton Railway |
CC | Chicago Central & Pacific Railroad Co. |
CCBX | == UCFX |
CCC | Cape Cod Central |
CCCL | Connecticut Central Railroad Co. (1999 --> PW) |
CCCR | Cowlitz, Chehalis & Cascade Railroad |
CCDX | Dayton Power & Light Co. |
CCET | Cinncinnati East Terminal Railroad |
CCEZ | == CC |
CCH | Columbus and Chattahoochee Railroad |
CCHR | Cape Cod & Hyannis Railroad |
CCKY | Chattanooga & Chickamauga Railway Co. [CAGY] |
CCLX | Crystal Car Line |
CCO | Chesaning Central & Owosso (Tourist Railroad) |
CCPA | Central Columbiana & Pennsylvania (--> YSRR) |
CCPN | Corpus Christi Terminal Railroad (G&W] |
CCPR | Chelatchie Praire Railroad |
CCR | Corinth & Counce Railroad (92 --> TNR [MSRC]) |
CCRA | Camp Chase Industrial Railroad, Columbus OH [Carload Express] |
Ccreek | Campbell Creek |
CCRL | Cleveland Commercial Railroad |
CCRX | Coastal Refining & Marketing |
CCRY | Charles City Rail Lines |
CCSR | Cape Cod Scenic Railroad [Museum] |
CCT | Central California Traction Co. |
CCTR | Port of Corpus Christi |
CCTX | Central Power & Light, TX |
CCUO | Chicago - Chemung Railroad Corp. |
CCW | Charles City Western |
CCX | Columbian Chemicals Co. [Phelps Dodge] |
CCY | Carbon County Railroad |
CDEX | Coastal Distribution |
CDGX | Service Oil Company |
CDOT | Connecticut Department of Transportation |
CDTX | CalTrans, California Dept. of Transportation |
CECX | Cummins Engine |
CEDR | Cedar River Railroad Company |
CEECO | Coast Engine & Equipment, Tacoma WA |
CEFX | CIT (Commercial Investment Trust) Equipment Finance |
CEI | Chicago & Eastern Illinois (1968 --> MP) |
CEIW | Central Indiana & Western Railroad Co. |
CEIX | Cleveland Electric Illuminating |
CEIZ | == CEI |
CELX | Celtran Inc. [Hoechst Celanese] |
CEPX | Cajun Electric Power Cooperative, Inc. |
CERA | Central Railroad Company of Indianapolis |
CF | Cape Fear Railways, Inc. |
CFBW | Chadds Ford & Brandywine |
CFE | Chicago, Fort Wayne and Eastern |
CFIX | Colorado Fuel & Iron Corp |
CFIXx | Colorado Fuel & Iron Corp |
CFMX | == CRGX |
CFNR | California Northern Railroad |
CFR | Central Florida Railroad (Sunrail) |
CFWR | Caney Fork & Western Railroad, Inc. |
CG | Central of Georgia (1963 --> SOU) |
CGAX | Cargill Inc. |
CGBX | Consolidated Grain & Barge |
CGCX | Continental Grain Co. |
CGCX.1 | Continental Grain Co. - Gilman IL |
CGCX.2 | Continental Grain Co. - Longview WA |
CGCX.3 | Continental Grain Co. - Tacoma WA |
CGIX | Collingwood Grain |
CGIX.1 | Collingwood Grain - Optikam OK |
CGIX.2 | Collingwood Grain - Plains KS |
CGIX.3 | Collingwood Grain - Hutchinson KS |
CGLX | == CGTX |
CGMX | == CGTX |
CGNE | Champagne Railroad, Inc. |
CGRX | Consolidated Grain & Barge |
CGRX.1 | Consolidated Grain & Barge - North Bend OH |
CGTT | == CGTX |
CGTX | CGTX, Inc. |
CGW | Chicago Great Western (68 --> CNW) |
CGWX | Crete Grain, Oakes ND |
CH | Calumet & Hecla |
CHAL | Chicago & Alton Railroad (1929 --> ALR) |
CHAT | Chattahoochee Bay Railroad [GW] |
CHAT1 | Chattahoochee and Gulf Railroad [G&O](2006 --> CHAT) |
CHNY | Cheney Railroad Co.,Inc. |
CHPX | Chaparral Steel |
CHPXx | Chaparral Steel |
CHR | Chestnut Ridge Railway Co. |
CHRC | Chaparral Railroad Co., Inc. |
CHRR | Chesapeake Railroad, Ridgeley MD |
CHRY | xxxxC |
CHS | Charlotte Southern |
CHSR | Chillicothe Southern Railroad Co. |
CHSX | Cenex Harvest States Co-Op |
CHTT | Chicago Heights Terminal Transfer (--> UP) |
CHV | Chattahoochee Valley Railway Co. (12.92++) |
CHVX | Chevron U.S.A. Inc. |
CHW | Chesapeake Western Railway [NW, seit 1954] |
CHWE | Chehalis Western Railroad [Weyerhaeuser] (1975 --> CMER) |
CI | Cambria & Indiana Railroad Co. (1994+) |
CIC | Cedar Rapids & Iowa City Railway Co. |
CIL | Chicago, Indianapolis & Louisville Railway == MON (--> LN) |
CIM | Chicago & Illinois Midland Railway Co. (1996 --> IMRR) |
CIND | Central Railroad Company of Indiana [RailTex] |
CINR | Central Indiana Railroad |
CIPX | Central Illinois Public Service |
CIRR | Chattahoochee Industrial Railroad [2004 --> GNWR] |
CIRY | Central Illinois Railroad Company |
CISD | Colonel's Island Railroad Co. |
CITX | CIT (Commercial Investment Trust) Equipment Finance |
CIUT | Cincinnati Union Terminal |
CIW | Chicago & Illinois Western (--> IC) |
CJRZ | C&J Railroad Co. |
CKFX | Keystone Foods, LLC |
CKIN | Chesapeake and Indiana Railroad Company |
CKRY | Central Kansas Railway (6.2001 --> Watco) |
CKSI | Carthage, Knightstown & Shirley Railroad |
CKSO | Condon, Kinzua & Southern Railroad (1977+) |
CLC | Columbia & Cowlitz Railway Co. |
CLCO | Claremont and Concord Railway Co., Inc. |
CLCX | Chattahoochie Locomotive Company [Chip Johnson] |
CLGR | Central Louisiana & Gulf Railroad Co. |
CLIF | Cliffside Railroad Co. |
CLIX | Corporate Leasing Inc. |
CLK | Cadillac & Lake City Railway Co. |
CLNA | Carolina Coastal Railway, Inc. |
CLNR | Columbia & Northern Railroad [PRC] |
CLP | Clarendon & Pittsford Railroad Co. |
CLPZ | == CLP |
CLSL | Columbia & Silver Creek Railroad (1982-1986) |
CLSX | Cargill Inc., Salt Division |
CLXX | Carload Express |
CM | Central Montana Rail, Inc. |
CMC | Coastal Marine Co. Railroad Inc. |
CMDX | == CRGX |
CMER | Curtis, Milburn & Eastern Railroad Co. |
CMGN | Central Michigan Railway Co. |
CMIX | Consolidated Minerals, Inc. |
CMKX | Country Mark CO-OP |
CMN | Chicago, Madison & Northern |
CMNW | Chicago, Missouri & Western (1988+, 1990--> GWWR) |
CMO | Chicago, St.Paul, Minneapolis & Omaha Railway (1972 --> CNW) |
CMPA | City of Madison Port Authority Railroad |
CMPS | Chicago, Milwaukee & Puget Sound (1912 --> CMStP) |
